Philips, Ballast Electronic EB-Ci 1-2×36/1-4x18W
Brand :
1 in stock
Please Login To Download Attachment
Quick Comparison
| Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 70W 230V MH/HPSV, NAHJ70W remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS Ballast Magnetic 1000W,230V Metal Halide remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 70W 230V MH/HPSV, NAHJ70W remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS Ballast Magnetic 1000W,230V Metal Halide remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | 9137130431 | 188700 | NAHJ70W | NAHJ 150.620 | NAHJ 250 | NAHJ1000W | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 35.00 | ر.ق 45.00 | ر.ق 47.00 | ر.ق 75.00 | ر.ق 135.00 | ر.ق 450.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 5 in stock | 5 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 1 in stock | 5 in stock | 5 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | 220V electronic ballast for 1-18, 24, 36, 40w 2G10/2G11, 2 - 18 or 24w 2G10/2G11, 1 - 22 or 40w T5 2GX13, 1 - 26, 32 or 42w G24q3/GX24q3, 2 - 26w G24q3/GX24q3, 1 - 38w GR10q base lamp | 89029994 | Manufacturer: Vossloh Schwabe | EAN: 4050732917608 | MPN: 571008 | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Specifications
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.5 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 70
Voltage [V]: 230
Frequency [Hz]: 50
Shape: 53 × 66 mm
Dimensions (a × b × c): 108 × 86 × 36 mm
Energy efficiency: EEI=A3
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.75 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 1000
Voltage [V]: 220
Frequency [Hz]: 50
Shape: 92 × 102 mm
Dimensions (a × b × c): 203 × 188 × 124 mm
Energy efficiency: A2
| |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
1 in stock
Related Products
Sign up for our email update
Sign up for emails and unlock first access to exclusive offers, and more
Star Techno Trading & Contracting is a leading electrical supplier in Qatar & provider of lighting accessories, industrial supplies, plumbing & building materials, networking accessories, safety and security products, as well as comprehensive interior and exterior lighting solutions. Established in 2006, we have been serving the industry with a team of experienced professionals.
QUICK LINKS
Blog
CONTACT US
Tel: +974 (4443 8973/ 4415 1839)
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information












Reviews
There are no reviews yet.