
VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250
Brand :
Out stock
Out of stock
Please Login To Download Attachment
Quick Comparison
| VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS, Ballast, Electronic 0.5 * 54 ELXC254.865 remove | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Magnetic, 70W 230V MH/HPSV, NAHJ70W remove | VS, Ballast Magnetic, 2000W, 380V, JD2000.481 554270 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS, Ballast, Electronic 0.5 * 54 ELXC254.865 remove | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Magnetic, 70W 230V MH/HPSV, NAHJ70W remove | VS, Ballast Magnetic, 2000W, 380V, JD2000.481 554270 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | NAHJ 250 | 188618 | 9137130431 | NAHJ70W | JD2000.481 | 188700 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 5 in stock | 1 in stock | 5 in stock | 2 in stock | 5 in stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | 5 in stock | 1 in stock | 5 in stock | 2 in stock | 5 in stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | VS 188618 EVSA ELXc254.865 T5 2x54W Electronic Ballast Vossloh Schwabe | 89029994 | Manufacturer: Vossloh Schwabe | EAN: 4050732917608 | MPN: 571008 | 220V electronic ballast for 1-18, 24, 36, 40w 2G10/2G11, 2 - 18 or 24w 2G10/2G11, 1 - 22 or 40w T5 2GX13, 1 - 26, 32 or 42w G24q3/GX24q3, 2 - 26w G24q3/GX24q3, 1 - 38w GR10q base lamp | |||||||||||||||||||||||||||||||||
| Content | SpecificationDimensionsHeight 23mm
Length 360mm
Width 30mm
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.5 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 70
Voltage [V]: 230
Frequency [Hz]: 50
Shape: 53 × 66 mm
Dimensions (a × b × c): 108 × 86 × 36 mm
Energy efficiency: EEI=A3
| Specifications
| |||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
Out of stock
Related Products
Sign up for our email update
Sign up for emails and unlock first access to exclusive offers, and more
Star Techno Trading & Contracting is a leading electrical supplier in Qatar & provider of lighting accessories, industrial supplies, plumbing & building materials, networking accessories, safety and security products, as well as comprehensive interior and exterior lighting solutions. Established in 2006, we have been serving the industry with a team of experienced professionals.
QUICK LINKS
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information










Reviews
There are no reviews yet.