
VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250
Brand :
QR. 135.00
Out stock
Out of stock
Please Login To Download Attachment
Quick Comparison
VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS Ballast Magnetic 1000W,230V Metal Halide remove | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Magnetic, 35W, 230V MH/HPSV , NAHJ35W remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 400W, MH/HPSV, NAHJ 400 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS Ballast Magnetic 1000W,230V Metal Halide remove | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Magnetic, 35W, 230V MH/HPSV , NAHJ35W remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 400W, MH/HPSV, NAHJ 400 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | NAHJ 250 | NAHJ1000W | 9137130431 | NAHJ 35W | 188700 | NAHJ 400.737 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | QR. 135.00 | QR. 450.00 | QR. 35.00 | QR. 42.00 | QR. 45.00 | |||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | 5 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 1 in stock | 5 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | 029990 | Manufacturer: Vossloh Schwabe | EAN: 4014364258881 | MPN: 506122 | 220V electronic ballast for 1-18, 24, 36, 40w 2G10/2G11, 2 - 18 or 24w 2G10/2G11, 1 - 22 or 40w T5 2GX13, 1 - 26, 32 or 42w G24q3/GX24q3, 2 - 26w G24q3/GX24q3, 1 - 38w GR10q base lamp | ||||||||||||||||||||||||||||||||||
Content | Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.5 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 35
Voltage [V]: 230 - 240
Frequency [Hz]: 50
Shape: 53 × 66 mm
Dimensions (a × b × c): 108 × 86 × 36 mm
Energy efficiency: EEI=A3
| Specifications
| ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
Out of stock
Related Products
Sign up for our email update
Sign up for emails and unlock first access to exclusive offers, and more
Star Techno Trading & Contracting is a leading electrical supplier in Qatar & provider of lighting accessories, industrial supplies, plumbing & building materials, networking accessories, safety and security products, as well as comprehensive interior and exterior lighting solutions. Established in 2006, we have been serving the industry with a team of experienced professionals.
QUICK LINKS
CONTACT US
If you have any question, please contact us at
Tel: +974 (4443 8973/ 4415 1839)
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
Reviews
There are no reviews yet.