
VS, Ballast, Magnetic, L36W, 534584
Brand :
QR. 15.00
5 in stock
Quick Comparison
VS, Ballast, Magnetic, L36W, 534584 remove | VS, Ballast Magnetic, 35W, 230V MH/HPSV , NAHJ35W remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | VS Ballast Magnetic 1000W,230V Metal Halide remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast, Magnetic L18W, 534628 remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS, Ballast, Magnetic, L36W, 534584 remove | VS, Ballast Magnetic, 35W, 230V MH/HPSV , NAHJ35W remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | VS Ballast Magnetic 1000W,230V Metal Halide remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast, Magnetic L18W, 534628 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | 534584 | NAHJ 35W | NAHJ 150.620 | NAHJ1000W | 188700 | 534628 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | QR. 15.00 | QR. 42.00 | QR. 75.00 | QR. 450.00 | QR. 45.00 | QR. 15.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | 5 in stock | 5 in stock | Out of stock | Out of stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | 5 in stock | Out of stock | Out of stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | 029990 | Manufacturer: Vossloh Schwabe | EAN: 4014364258881 | MPN: 506122 | 220V electronic ballast for 1-18, 24, 36, 40w 2G10/2G11, 2 - 18 or 24w 2G10/2G11, 1 - 22 or 40w T5 2GX13, 1 - 26, 32 or 42w G24q3/GX24q3, 2 - 26w G24q3/GX24q3, 1 - 38w GR10q base lamp | ||||||||||||||||||||||||||||||||||||||||||||
Content | Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.5 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 35
Voltage [V]: 230 - 240
Frequency [Hz]: 50
Shape: 53 × 66 mm
Dimensions (a × b × c): 108 × 86 × 36 mm
Energy efficiency: EEI=A3
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.75 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 1000
Voltage [V]: 220
Frequency [Hz]: 50
Shape: 92 × 102 mm
Dimensions (a × b × c): 203 × 188 × 124 mm
Energy efficiency: A2
| Specifications
| |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
QR. 15.00
5 in stock
Related Products
(0)
VS, Ballast Magnetic, 400W, MH/HPSV, NAHJ 400
Sign up for our email update
Sign up for emails and unlock first access to exclusive offers, and more
Star Techno Trading & Contracting is a leading electrical supplier in Qatar & provider of lighting accessories, industrial supplies, plumbing & building materials, networking accessories, safety and security products, as well as comprehensive interior and exterior lighting solutions. Established in 2006, we have been serving the industry with a team of experienced professionals.
QUICK LINKS
Blog
CONTACT US
If you have any question, please contact us at
Tel: +974 (4443 8973/ 4415 1839)
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
Reviews
There are no reviews yet.