
VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250
Brand :
ر.ق 135.00
Out stock
Out of stock
Please Login To Download Attachment
Quick Comparison
| VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast, Electronic 0.5 * 54 ELXC254.865 remove | VS, Ballast, Magnetic L18W, 534628 remove | VS, Ballast Magnetic, 2000W, 380V, JD2000.481 554270 remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast, Electronic 0.5 * 54 ELXC254.865 remove | VS, Ballast, Magnetic L18W, 534628 remove | VS, Ballast Magnetic, 2000W, 380V, JD2000.481 554270 remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | NAHJ 250 | 188700 | 188618 | 534628 | JD2000.481 | NAHJ 150.620 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ر.ق 135.00 | ر.ق 45.00 | ر.ق 60.00 | ر.ق 15.00 | ر.ق 800.00 | ر.ق 75.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 5 in stock | 5 in stock | 5 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 5 in stock | 5 in stock | 5 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | 220V electronic ballast for 1-18, 24, 36, 40w 2G10/2G11, 2 - 18 or 24w 2G10/2G11, 1 - 22 or 40w T5 2GX13, 1 - 26, 32 or 42w G24q3/GX24q3, 2 - 26w G24q3/GX24q3, 1 - 38w GR10q base lamp | VS 188618 EVSA ELXc254.865 T5 2x54W Electronic Ballast Vossloh Schwabe | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Specifications
| SpecificationDimensionsHeight 23mm
Length 360mm
Width 30mm
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.75 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 1000
Voltage [V]: 220
Frequency [Hz]: 50
Shape: 92 × 102 mm
Dimensions (a × b × c): 203 × 188 × 124 mm
Energy efficiency: A2
| |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
Out of stock
Related Products
(0)
VS, Ballast Magnetic, 400W, MH/HPSV, NAHJ 400
Sign up for our email update
Sign up for emails and unlock first access to exclusive offers, and more
Star Techno Trading & Contracting is a leading electrical supplier in Qatar & provider of lighting accessories, industrial supplies, plumbing & building materials, networking accessories, safety and security products, as well as comprehensive interior and exterior lighting solutions. Established in 2006, we have been serving the industry with a team of experienced professionals.
QUICK LINKS
Blog
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information









Reviews
There are no reviews yet.